Product List without pricing. Login or register to see pricing.
| Item/Description | Dur. (days) | Cstmz Time | Class Time | PDX Local | Western North America | Eastern North America |
|---|---|---|---|---|---|---|
| Presentations and Keynotes: | ||||||
| Presentations and Keynotes: The Back From Red and Business Advancement series are interactive presentations fit for educational and dinner events. They can be customized for an additional fee. | Half | 0 | 2 | |||
| Visualizing Change Workshops: | ||||||
| Project Prototype: Simulation of your current an future state initiative operation. Identify weaknesses in current interactions and define areas for improvements in roles of PMOs, Executive, Project Managers, and teams. | Half | 0 | 2 | |||
| Project Risk Analysis: High-level Training in risk effects and simulation of risk on a specific project. | Half | 0 | 2 | |||
| Project Charter Development: Define the key components in a project charter and develop the initial input for a one-page executive charter. | Half | 0 | 2 | |||
| Project Decomposition Workshop: Define the high-level decomposition of a project to develop a costing and schedule estimation model. | Half | 2 | 2 | |||
| Workshop Customization for team Building: Two hour increments of time for customization of material to meet specific client agenda. | N/A | 2 | N/A | |||
| Classes: | ||||||
| Project Inception Class:1 See description |
One | 0 | 7 | |||
| Understanding, Identifying, and Managing Project Risk:1 See description |
One | 2 | 7 | |||
| Two | 4 | 14 | ||||
| Outsourcing for Project Managers See description | One | 0 | 7 | |||
| Bundles: | ||||||
| Mini-Project Kickoff: Includes any two of Project prototyping, charter development, WBS training, and Charter development. Includes four hours of team building customized to you company's initiative. | Half | 4 | 4 | |||
| Bundle Savings! | ||||||
| Project Kickoff: Includes Project prototyping, charter development, WBS training, Charter development, team building customized to you company's initiative. | One | 8 | 7 | |||
| Bundle Savings! | ||||||
| Two | 16 | 14 | ||||
| Bundle Savings! | ||||||
| Multiple classes: Two or more class discounts. | Variable | |||||
| Bundle Savings!2 | ||||||
| 1 Approximately $30/student for class textbook will be added 2 Illustrated savings based on Project Inception and two-day Project Risk Class |
||||||












