| Property | Value | ||||
| Name: | Headcount as a Function of Time | ||||
| Description: | When trying to illustrate how many people are going to be used on a project, both the client and management need to see how the staffing needs change. The client's primary concern is that they have quality resources on time to make the project milestones and management is concerned about cost. This spreadsheet and its associated charts help illustrate this time line. (See case studies Head Count and Expense/Income for more details.)
|
||||
| Filename: | ExecHeadcountTimeline.zip | ||||
| Filesize: | 39.94 kB | ||||
| Filetype: | zip (Mime Type: application/zip) | ||||
| Creator: | JoomECAdmin | ||||
| Created On: | 05/09/2005 10:00 | ||||
| Viewers: | All Registered Users | ||||
| Maintained by: | Editor | ||||
| Hits: | 37 Hits | ||||
| Last updated on: | 12/19/2010 07:31 | ||||
| Homepage: | |||||

Looking to buy the internationally acclaimed Rescue the Problem Project?
For a signed and personalized copy in the US visit the book's website.
Not in the US? Try one of these book stores worldwide
![]() |
||||||||
Book or Kindle
|
||||||||
![]() |
||||||||
| Book or Nook |
||||||||
![]() |
||||||||
| Sony Reader |
||||||||
| Worldwide: Many other book sellers worldwide. |
| New Website! |
Welcome! We hope that you like our new web layout. Information is now easier to access and better organized. It gives us the opportunity to provide more information and tools. The site is more article-based and now anyone can contribute an article. Eventually a blog will be added and an area to request information and ask questions. These upgrades will require that people register and login to access the tools and reference material. Membership, though, has its privileges. When you sign-up you get access to: |
| Read more... |